Singapore 4D | ||||
Live Minggu, 13-10-2024 | ||||
1st Prize | 6315 | |||
2nd Prize | 6456 | |||
3rd Prize | 9641 | |||
Starter Prize | ||||
0390 | 2875 | 4365 | 4622 | 5353 |
6399 | 6404 | 8400 | 9043 | 9883 |
Consolation Prize | ||||
1402 | 1454 | 1635 | 2281 | 3009 |
3091 | 4136 | 5654 | 9197 | 9648 |
Singapore Toto | |||||||
Live Kamis, 10-10-2024 | |||||||
TOTO DRAW | |||||||
01 | 17 | 24 | 25 | 27 | 39 | + | 30 |
4D Result : 1256 |